<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dappled Planet &#187; antarctica</title>
	<atom:link href="http://dappledplanet.com/tag/antarctica/feed/" rel="self" type="application/rss+xml" />
	<link>http://dappledplanet.com</link>
	<description>Rediscovering an evironmental conscience</description>
	<lastBuildDate>Thu, 03 Dec 2009 21:57:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nimble CO2 versus plate tectonics</title>
		<link>http://dappledplanet.com/nimble-co2-versus-plate-tectonics/</link>
		<comments>http://dappledplanet.com/nimble-co2-versus-plate-tectonics/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:43:29 +0000</pubDate>
		<dc:creator>nomadeca</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[tanzania]]></category>

		<guid isPermaLink="false">http://dappledplanet.com/?p=62</guid>
		<description><![CDATA[It has been achingly and painstakingly documented by geologists that over an incredibly long time, first Africa broke off from Antarctica about 200 million years ago, then India ripped away at a blistering pace around 100 million years ago&#8230; then Australia began to separate from Antarctica around 70 million years ago. About this time, the [...]]]></description>
		<wfw:commentRss>http://dappledplanet.com/nimble-co2-versus-plate-tectonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part I: Who are we saving the planet for?</title>
		<link>http://dappledplanet.com/saving-the-planet/</link>
		<comments>http://dappledplanet.com/saving-the-planet/#comments</comments>
		<pubDate>Fri, 23 May 2008 16:07:18 +0000</pubDate>
		<dc:creator>nomadeca</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[catastrophic]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[happen]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://dappledplanet.com/?p=10</guid>
		<description><![CDATA[Schemes are get increasingly more bizarre to &#8217;save the planet&#8217; from global warming. Popular scientists (ie those who know how to pander to the media) are increasingly prone to throwing out words like &#8220;irreversible,&#8217; &#8216;catastrophic,&#8217; &#8216;dire&#8217; and &#8216;terrible&#8217; when talking about global warming. The only &#8216;real&#8217; threat that the whole global warming scare should be [...]]]></description>
		<wfw:commentRss>http://dappledplanet.com/saving-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.543 seconds. -->

<!-- Page not cached by WP Super Cache. Could not get mutex lock. -->

